| Dsfortifiedrice2021@gmail.com |
Leading Manufacturers and Wholesaler of 1121 Golden Sella Rice, 1121 Steam Basmati Rice, 1121 White Sella Basmati Rice, 1401 White Sella Basmati Rice, 1404 Steam Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 White Sella Basmati Rice, 1718 Golden Sella Basmati Rice, 1718 Steam Basmati Rice, 1718 White Sella Basmati Rice, Sharbati Golden Sella Rice, Sharbati Sella Basmati Rice, Sharbati Steam Rice, Sugandha Sella Rice, Sugandha Steam Basmati Rice and Sughandha Golden Sella Basmati Rice from Sangrur.
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO Certified |
| Packaging Size | 1 To 50 Kg |
| Packaging Type | Bag |
| Variety | 1121 Golden Sella Basmati Rice |
| Storage Instructions | Store In A Cool,Dry Place |
| Shelf Life | 2 Years |
| Usage/Application | Cooking |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | ISO Certified |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1121 Basmati |
| Packaging Type | Bag |
| Weight | 1 To 50 Kg |
| Grain Length | Long-grain |
| Cooking Time | 15-20 Minutes |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 To 50 Kg |
| Shelf Life | 1 Months |
| Variety | 1121 White Sella Basmati Rice |
| Packaging Type | Bag |
| Grain Length | Long |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1401 White Sella Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1404 Steam Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1509 Golden Sella Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Storage Conditions | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1509 White Sella Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Cool, Dry Place |
| Variety | 1718 Golden Sella Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Briyani |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 2 years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1718 Steam Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Cooking Time | 15 Minutes |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | 1718 White Sella Basmati Rice |
| Packaging Type | Bag |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | Sharbati Golden Sella Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | Sharbati Sella Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Variety | Sharbati Steam Rice |
| Packaging Type | Bag |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Application | Making Briyani |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | Sugandha Sella Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Storage Temperature | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Cool, Dry Place |
| Variety | Sugandha Steam Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Business Type | Manufacturer, Supplier |
| Packaging Size | 1 To 50 Kg |
| Texture | Soft |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool, Dry Place |
| Variety | Sughandha Golden Sella Basmati Rice |
| Packaging Type | Bag |
| Usage/Application | Making Briyani |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.